Information on Camp ECHO and ECHO Extreme is now available. Registration for summer day camp, as well as, the hundreds of programs offered will begin April 7 for Cary Park District residents and April 14 for non-residents. You may register online or download a registration form and return it to the Community Center. If you don’t already have one, please consider setting up your online registration account prior to when registration begins.
Check out hundreds of photos of Camp ECHO and ECHO Extreme 2024 on our website.
2025 Schedule
Daily Schedule
Before Camp | Drop Off Campers | Camp Hours | Pick Up Campers | After Camp |
7:00-8:30 am | 8:30-9:00 am | 9:00 am-3:00 pm | 3:00-3:30 pm | 3:30-6:00 pm |
Weekly Schedule (days subject to change)
Monday | Tuesday | Wednesday | Thursday | Friday* |
Camp Activities at Fel-Pro RRR | Field Trip | Swim at Sunburst Bay Aquatic Center | Camp Activities at Fel-Pro RRR |
Swim at Sunburst Bay Aquatic Center |
*Weeks 1, 3, 6, 7, and 9 will swim Wednesday & Friday. Weeks 2, 4, 8, and 10 will swim on Wednesday only and have a special event held at Fel-Pro RRR on Friday. Week 5 will only swim on Wednesday due to the Fourth of July holiday on Friday.
Sessions/Weeks
Camp ECHO is for children entering kindergarten through 5th grade in the fall. ECHO Extreme is for children and teens entering 6th – 8th grade in the fall. The youngest age for Camp ECHO is 5-years old and the camper must be entering kindergarten in the fall. If your child is younger than 5-years old or is 5-years old and not entering kindergarten, please consider Sunshine Camp.
Camp is held Monday – Friday and the first session will begin June 2 regardless of the final day of school for District 26. No prorated camp fee will be given. Camp for Week 5 will be held only Monday – Thursday, due to the Independence Day holiday on Friday.
Please refer to the summer brochure for important information on the registration deadline, required forms, and refund policy.
Week 1
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 6/2-6/6 | $185/$278 | Register |
ECHO Extreme | M-F | 6/2-6/6 | $185/$278 | |
ECHO Flex | M&W | 6/2 & 6/4 | $87/$131 | |
Before Camp | M-F | 6/2-6/6 | $48/$72 | |
After Camp | M-F | 6/2-6/6 | 80/$120 | |
Before Camp Flex | M&W | 6/2 & 6/4 | $26/$39 | |
After Camp Flex | M&W | 6/2 & 6/4 | $42/$63 |
Week 2
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 6/9-6/13 | $185/$278 | Register |
ECHO Extreme | M-F | 6/9-6/13 | $185/$278 | |
ECHO Flex | M&W | 6/9 & 6/11 | $87/$131 | |
Before Camp | M-F | 6/9-6/13 | $48/$72 | |
After Camp | M-F | 6/9-6/13 | 80/$120 | |
Before Camp Flex | M&W | 6/9 & 6/11 | $26/$39 | |
After Camp Flex | M&W | 6/9 & 6/11 | $42/$63 |
Week 3
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 6/16-6/20 | $185/$278 | Register |
ECHO Extreme | M-F | 6/16-6/20 | $185/$278 | |
ECHO Flex | M&W | 6/16 & 6/18 | $87/$131 | |
Before Camp | M-F | 6/16-6/20 | $48/$72 | |
After Camp | M-F | 6/16-6/20 | 80/$120 | |
Before Camp Flex | M&W | 6/16 & 6/18 | $26/$39 | |
After Camp Flex | M&W | 6/16 & 6/18 | $42/$63 |
Week 4
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 6/23-6/27 | $185/$278 | Register |
ECHO Extreme | M-F | 6/23-6/27 | $185/$278 | |
ECHO Flex | M&W | 6/30 & 7/2 | $87/$131 | |
Before Camp | M-F | 6/23-6/27 | $48/$72 | |
After Camp | M-F | 6/23-6/27 | 80/$120 | |
Before Camp Flex | M&W | 6/30 & 7/2 | $26/$39 | |
After Camp Flex | M&W | 6/30 & 7/2 | $42/$63 |
Week 5
Camp | Days No camp 7/4 |
Dates No camp 7/4 |
R/NR Fee | Register |
Camp ECHO | M-Th | 6/30-7/3 | $148/$222 | Register |
ECHO Extreme | M-Th | 6/30-7/3 | $148/$222 | |
ECHO Flex | M&W | 6/3 & 7/2 | $87/$131 | |
Before Camp | M-Th | 6/30-7/3 | $39/$59 | |
After Camp | M-Th | 6/30-7/3 | $64/$96 | |
Before Camp Flex | M&W | 6/3 & 7/2 | $26/$39 | |
After Camp Flex | M&W | 6/3 & 7/2 | $42/$63 |
Week 6
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 7/7-7/11 | $185/$278 | Register |
ECHO Extreme | M-F | 7/7-7/11 | $185/$278 | |
ECHO Flex | M&W | 7/7 & 7/9 | $87/$131 | |
Before Camp | M-F | 7/7-7/11 | $48/$72 | |
After Camp | M-F | 7/7-7/11 | 80/$120 | |
Before Camp Flex | M&W | 7/7 & 7/9 | $26/$39 | |
After Camp Flex | M&W | 7/7 & 7/9 | $42/$63 |
Week 7
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 7/14-7/18 | $185/$278 | Register |
ECHO Extreme | M-F | 7/14-7/18 | $185/$278 | |
ECHO Flex | M&W | 7/14 & 7/16 | $87/$131 | |
Before Camp | M-F | 7/14-7/18 | $48/$72 | |
After Camp | M-F | 7/14-7/18 | 80/$120 | |
Before Camp Flex | M&W | 7/14 & 7/16 | $26/$39 | |
After Camp Flex | M&W | 7/14 & 7/16 | $42/$63 |
Week 8
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 7/21-7/25 | $185/$278 | Register |
ECHO Extreme | M-F | 7/21-7/25 | $185/$278 | |
ECHO Flex | M&W | 7/21 & 7/23 | $87/$131 | |
Before Camp | M-F | 7/21-7/25 | $48/$72 | |
After Camp | M-F | 7/21-7/25 | 80/$120 | |
Before Camp Flex | M&W | 7/21 & 7/23 | $26/$39 | |
After Camp Flex | M&W | 7/21 & 7/23 | $42/$63 |
Week 9
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 7/28-8/1 | $185/$278 | Register |
ECHO Extreme | M-F | 7/28-8/1 | $185/$278 | |
ECHO Flex | M&W | 7/28 & 8/1 | $87/$131 | |
Before Camp | M-F | 7/28-8/1 | $48/$72 | |
After Camp | M-F | 7/28-8/1 | 80/$120 | |
Before Camp Flex | M&W | 7/28 & 8/1 | $26/$39 | |
After Camp Flex | M&W | 7/28 & 8/1 | $42/$63 |
Week 10
Camp | Days | Dates | R/NR Fee | Register |
Camp ECHO | M-F | 8/4-8/8 | $185/$278 | Register |
ECHO Extreme | M-F | 8/4-8/8 | $185/$278 | |
ECHO Flex | M&W | 8/4 & 8/6 | $87/$131 | |
Before Camp | M-F | 8/4-8/8 | $48/$72 | |
After Camp | M-F | 8/4-8/8 | 80/$120 | |
Before Camp Flex | M&W | 8/4 & 8/6 | $26/$39 | |
After Camp Flex | M&W | 8/4 & 8/6 | $42/$63 |